| Connected interface | 0 |
| Static route | 1 |
| Enhanced Interior Gateway Routing Protocol (EIGRP) summary route | 5 |
| External Border Gateway Protocol (BGP) | 20 |
| Internal EIGRP | 90 |
| IGRP | 100 |
| OSPF | 110 |
| Intermediate System-to-Intermediate System (IS-IS) | 115 |
| Routing Information Protocol (RIP) | 120 |
| Exterior Gateway Protocol (EGP) | 140 |
| On Demand Routing (ODR) | 160 |
| External EIGRP | 170 |
| Internal BGP | 200 |
| Unknown* | 255 |
Nice Information Shared.For Li-Fi vs Wi-Fi: New Wireless Technology 100 Times Faster.If you're currently not satisfied with how your Wi-Fi network works, you will be relieved to know that there's a new innovation now that overpowers normal Wi-Fi speed.
ReplyDeleteFor More Information About Li-Fi vs Wi-Fi